Congratulations to the following teams which have been selected for the 2024-25 CSDHL season
SQ MIN | SQ MAJ | PW MIN | PW MAJ | BTM MIN | BTM MAJ | U15 | U16 | U18 | PW PROS | BTM PROS | MIDGET PROS |
---|---|---|---|---|---|---|---|---|---|---|---|
Blues | Blues | Blues | Blues | Blues | Blues | Affton | Affton | Affton | Affton | Affton | Affton |
Chargers | Chargers | Bulldogs | Chargers | Chargers | Bulldogs | Blues | Blues | Chargers | Bloomington | Bulldogs | Cyclones |
Cyclones | Cyclones | Chargers | Cyclones | Eagles | Chargers | Bulldogs | Bulldogs | Chesterfield | Chargers | Chargers | Hyland Hills |
Eagles | Eagles | Eagles | Eagles | Express | Cyclones | Chargers | Chesterfield | Hawks | Cyclones | Cyclones | Ice Hawks |
Express | Express | Express | Express | Falcons | Eagles | Chesterfield | Hawks | Jets | Falcons | Express | Indy Fuel |
Falcons | Flacons | Falcons | Falcons | Glenview | Falcons | Falcons | Jets | Leafs | Glenview | Falcons | Littleton |
Glenview | Hawks | Glenview | Hawks | Hawks | Hawks | Hawks | Leafs | Littleton | Hawks | Glenview | Sabres |
Hawks | Jets | Hawks | Jets | Jets | Huskies | Jets | Littleton | Sabres | Indy Fuel | Hawks | Sting |
Jets | Knights | Knights | Knights | Knights | Jets | Leafs | Sabres | Sting | Pekin | Indy Fuel | Timberwolves |
Knights | Leafs | Sabres | Leafs | Leafs | Knights | Sabres | Sting | Vikings | Sabres | Jets | Vipers |
Sabres | Sabres | St.Jude | Littleton | Sabres | Leafs | Sting | Timberwolves | Vipers | Vikings | Sabres | |
Sting | Sting | Sting | Sabres | Sting | Sting | Vikings | Vikings | Vipers | Vipers | ||
Vikings | Vikings | Vikings | Sting | Vikings | Vikings | Vipers | Vipers | Wilmette | |||
Vipers | Vipers | Vipers | Vikings | Vipers | Vipers | ||||||
Wilmette | Wilmette | Wilmette | Vipers | ||||||||
Winnetka | Winnetka | Winnetka | Wilmette | ||||||||
Yellow Jackets |
Rosters for 2024-2025
Managers: All rosters are due to Steve Brickman by Oct 31, 2024 Please send only your portal link to:
Steve Brickman
Please indicate in your email: Team name & Division playing in (i.e. Hawks Bantam Minor).
No roster changes can be made after this date without approval from the CSDHL if allowed by your home affiliate. A player will be considered ineligible without league approval.
All request should be sent to Steve and if approved the team’s portal link must be updated prior to game time.
NECK GUARDS / PROTECTIVE CLOTHING
USA Hockey will require the use of neck laceration protection on August 1, 2024, for players in all age classifications, except adults, in games and practices – as well as for on-ice officials under the age of 18.
STICKER & PATCH LOCATIONS
LEAGUE GAME INFORMATION BY LEVEL
All League games, including League tournament games will play the following time rules:
LEVEL | PERIODS | PENALTIES | OVERTIME | LENGTH | REFS |
Squirt | 13 min | 1:30 min | 5 min, 3 on 3 | 1 hr 10 min | 2 |
PeeWee | 14 min | 2 min | 5 min, 3 on 3 | 1 hr 20 min | 2 |
Bantam | 15 min | 2 min | 5 min, 3 on 3 | 1 hr 30 min | 2 |
Midget U15 & Prospects U15/U16 | 16 min | 2 min | 5 min, 3 on 3 | 1 hr 40 min | 3 |
Midget U16 | 16 min | 2 min | 5 min, 3 on 3 | 2 hours | 3 |
Midget U18 | 17 min | 2 min | 5 min, 3 on 3 | 2 hours | 4 |
Athletic Trainers
Athletic Trainers are REQUIRED for all Bantam & Midget Level CSDHL Games.
If you are at a game where a trainer is not present please email Rules & Ethics to file an inquiry.
Club and/or team fines as well as other disciplinary measures may result.