2023-2024 CSDHL PLAYOFF LOCATIONS – February 8 - 11, 2024
West Dundee: Squirt Major, Peewee Minor, Peewee Major, Bantam Minor
Romeoville: Squirt Minor, Squirt Prospect, Peewee Prospect, Bantam Prospect, Midget Prospect
Darien Sportsplex: Bantam Major, U15, U16, U18
After the tragic passing of Adam Johnson, the topic of neck guards is on everyone’s radar. The Central States Developmental Hockey League highly recommends that all players wear cut-resistant clothing to protect vulnerable areas of the body during their games. Individual clubs are encouraged to set their own expectations for player equipment usage. The league will support the decisions of our club leaders as they navigate these issues internally.
CSDHL Board
DATE | DESCRIPTION |
---|---|
Sept,15, 2023 | Start of Regular Season |
Feb 3, 2024 | End of Regular Season |
Feb 8-11, 2024 | Playoffs |
Athletic Trainers are REQUIRED for all Bantam & Midget Level CSDHL Games.
If you are at a game where a trainer is not present please email Rules & Ethics to file an inquiry.
Club and/or team fines as well as other disciplinary measures may result.
Click HERE for GameSheet Training info
IPAD ACCESS KEY is ipad-csdhl
All access for team managers will now be through "GAMESHEET". Your CSDHL rep will send you instructions on how to access your team page once the GAMESHEET schedule has been populated.
CSDHL REPS only
If you need to update the contact info for all of your managers and you don't have access to the "team contacts", send an email to CentralStatesHockey@gmail.com with your Name & NGIN user id (not password) and the name of the club and team(s) you need administrative access for. Once that is received, you will have access to the Team Contacts page .
Congratulations to the following teams which have been selected for the 2023-24 CSDHL season
Welcome to CSDHL 2023-24 Season.
First bit of business is you need to update the contact list on our website. This needs to be done so once the grid comes out after July 4 everyone will have contacts to call and schedule games.
The scheduling meeting this year will be
August 13 at 9:00 am
at The Hyatt Regency Schaumburg,
1800 E Golf Road.
This is a mandatory meeting for all Teams. If you need access to update the "Team Contacts" on the website, contact Mike Izrael at "CentralStatesHockey@gmail.com" with your:
- NGIN log in & the email address you use for your Engine account. (If you don't have an account, see "MANAGER LOG IN" below)
Sincerely,
The CSDHL Board
Sq Min | SQ MAJ | PW MIN | PW MAJ | BTM MIN | BTM MAJ | U15 | U16 | U18 | SQ PROS | PW PROS | BTM PROS | MIDGET PROS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | Blues | Blues | Blues | Blues | Blues | Affton | Affton | Affton | Chargers | Affton | Bloomington | Affton |
Chargers | Chargers | Chargers | Breakers | Bulldogs | Bulldogs | Blues | Blues | Bulldogs | Cyclones | Chargers | Bulldogs | Bloomington |
Cyclones | Eagles | Cyclones | Chargers | Chargers | Chargers | Bulldogs | Chargers | Falcons | Cyclones | Chargers | Bulldogs | |
Eagles | Express | Eagles | Eagles | Cyclones | Eagles | Chargers | Chargers | Chesterfield | Glenview | Falcons | Cyclones | Chargers |
Express | Falcons | Express | Express | Eagles | Express | Chesterfield | Chesterfield | Falcons | Hawks | Flames | Express | Indy Fuel |
Falcons | Flames | Falcons | Falcons | Express | Falcons | Cyclones | Hawks | Flames | Indy Fuel | Glenview | Falcons | Leafs |
Flames | Hawks | Golden Wolves | Glenview | Falcons | Flames | Falcons | Jets | Hawks | Jets | Hawks | Glenview | Littleton |
Hawks | Jets | Hawks | Hawks | Hawks | Glenview | Hawks | Leafs | Jets | Leafs | Indy Fuel | Hawks | Sting |
Jets | Knights | Jets | Jets | Jets | Hawks | Jets | Littleton | Leafs | Pekin | Jets | Indy Fuel | Timberwolves |
Knights | Leafs | Knights | Knights | Knights | Jets | Leafs | Sabres | Littleton | Sabres | Pekin | Jets | Vipers |
Leafs | Sabres | Leafs | Leafs | Leafs | Knights | Littleton | Sting | Pekin | St. Jude | Sabres | Littleton | Wilmette |
Sabres | Sting | Sabres | Littleton | Peoria | Leafs | Sabres | Vikings | Sabres | Vikings | Vikings | Sabres | -- |
Sting | Vikings | Sting | Sabres | Sting | Littleton | Sting | Vipers | Sting | Vipers | Vipers | Vikings | |
Vikings | Vipers | Vikings | Sting | Vikings | Sabres | Vikings | – – | Vikings | Wilmette | Wilmette | Vipers | – – |
Vipers | Wilmette | Vipers | Vikings | Vipers | Sting | – – | – – | – – | Winnetka | Winnetka | Wilmette | – – |
Wilmette | Winnetka | Wilmette | Vipers | – – | Vikings | – – | – – | – – | – – | – – | – – | – – |
Winnetka | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
All League games, including League tournament games will play the following time rules:
LEVEL | PERIODS | PENALTIES | OVERTIME | LENGTH | REFS |
Squirt | 13 min | 1:30 min | 5 min, 3 on 3 | 1 hr 10 min | 2 |
PeeWee | 14 min | 2 min | 5 min, 3 on 3 | 1 hr 20 min | 2 |
Bantam | 15 min | 2 min | 5 min, 3 on 3 | 1 hr 30 min | 2 |
Midget U15 & Prospects U15/U16 | 16 min | 2 min | 5 min, 3 on 3 | 1 hr 40 min | 3 |
Midget U16 | 16 min | 2 min | 5 min, 3 on 3 | 2 hours | 3 |
Midget U18 | 17 min | 2 min | 5 min, 3 on 3 | 2 hours | 4 |
All Midget Levels will have an ice cut. No Shootout
Athletic Trainers required on site for Bantam thru Midget Major Level
Managers: All rosters are due to Steve Brickman by Oct 31, 2023 Please send only your portal link to:
Steve Brickman
brickmanse@gmail.com
Please indicate in your email: Team name & Division playing in (i.e. Hawks Bantam Minor).
No roster changes can be made after this date without approval from the CSDHL if allowed by your home affiliate. A player will be considered ineligible without league approval.
All request should be sent to Steve and if approved the team’s portal link must be updated prior to game time.